FLC240 liquid turbine flowmeter
Time:2026-05-08 Source:Shenyang Kainai Technology Co., Ltd. Editor:Shenyang Kainai Technology Co., Ltd.
INTRODUCTION
The FLC240 liquid turbine flowmeter is a velocity type instrument that has the advantages of high accuracy, good repeatability, simple structure, low pressure loss, and easy maintenance. It is used to measure the volumetric flow rate of low viscosity liquids in closed pipelines. It has a wide range of applications in industries such as petroleum, chemical, metallurgy, water supply, and papermaking.
FEATURES
Upgrade SMART header, convenient and reliable, one click switch between 11 major international units
Imported measurement chips with stable quality
Compatible with multiple media, stable and efficient, accurate flow control
Precision machining, impact resistance
Main performance indicators
Measuring Medium | Low viscosity liquids (water, liquefied petroleum gas, refined oil, light crude oil, organic liquid, inorganic liquid and other liquids without fiber and particle impurities) | ||
Instrument Caliber | DN10~DN200 Optional | Accuracy | Class 0.5, Class 1.0 |
Medium Viscosity | Less than 5×10-6m²/s (Liquids greater than 5×10-6m²/s shall be used after real liquid calibration of the flowmeter) | Turndown Ratio | 1:6 (DN10) 1:10 (DN15~DN200) |
Response Time | 250ms | Electrical Interface | M20*1.5 Cable Gland |
Power Consumption | 24VDC power supply: Max 0.48W Battery power supply: Max 0.35mA | ||
Process Pressure | Threaded connection DN10~DN50: PN<6.3MPa; DN65~DN100: PN<1.6MPa; Flange connection DN10~DN200: PN<1.6MPa; Clamp connection DN65~DN100: PN<1.6MPa | ||
