MDX500 Multi Parameter Water Quality Analyzer
Time:2026-05-08 Source:Shenyang Kainai Technology Co., Ltd. Editor:Shenyang Kainai Technology Co., Ltd.
INTRODUCTION
FEATURES
1. Multi-parameter simultaneous display and detection, monitoring turbidity, pH, ORP, temperature, conductivity, dissolved oxygen and other parameters at the same time.
2. Low operation and maintenance cost, supporting remote control functions such as automatic sewage discharge and remote calibration.
3. Built-in self-protection device to effectively prevent equipment damage caused by accidents and lightning strikes.
4. Strong environmental adaptability; optional temperature control heating and anti-freezing module enables long-term outdoor operation in cold regions.
5. Achieves long-term stable and high-precision measurement for turbidity below 1NTU.
PAGES
APPLICATIONS
Industrial Water TreatmentSecondary Water Supply
Main performance indicators
MDX500 Multi-Parameter Online Water Quality Analyzer | |||||
Parameter | Turbidity / Residual Chlorine / Chlorine Dioxide | pH/ORP | Temperature | Conductivity | Dissolved Oxygen |
Measurement Method | 90° Light Scattering Method Electrode Method (Automatic Temperature & pH Compensation) Chlorine Dioxide adopts special membrane & electrolyte, effectively shields residual chlorine interference up to 2mg/L | Electrode Method (Automatic Temperature Compensation) | Thermistor Method | Conductivity Cell Method (Automatic Temperature Compensation) | Fluorescence Method (Optional: Membrane Amperometric Method) |
Measuring Range | 0~1NTU 0~20NTU 0~5mg/L 0~100NTU 0~20mg/L 0~4000NTU | 0~14pH, ±2000mv (ORP) | -20℃ ~85℃ | 1~2000μS/cm 1~200mS/m | 0~20mg/L |
Resolution | 0~1NTU/ 0~20NTU/ 0.01mg/L 0~100NTU:0.001NTU 0~4000NTU:0.01NTU | 0.01pH,±1mv (ORP) | 0.1℃ | / / | |
Detection Limit | 0.02NTU; 0.1NTU 0.05mg/L (0~4000NTU) | / / | / / | ||
Zero Drift | ≤ 1.5% / / | / / | / | ||
Indication Stability | ≤ 1.5% / / | / / | / | ||
Accuracy | ±0.02NTU or ±5% 2% or ±0.05mg/L Comparison Error: 5% or 0.5NTU (0-4000NTU) ±0.1mg/L | ±0.1pH,±20mV (ORP) or ±2% | ±0.5℃ | ±5%FS | ±0.3mg/L |
Repeatability | ≤ 3% / ±0.1pH, ±10mv (ORP) | ≤ 0.5℃ ≤ 0.5%FS | ≤ ±1.5% | ||
Response Time | T90 ≤ 120s, Reaches 90% of measured turbidity value | ≤ 60s | ≤ 25s | ≤ 30s | ≤ 30s |
Recommended Maintenance Cycle | Calibration: < 30 days Weekly calibration recommended (based on site water quality) Membrane Electrode: 3~6 months Consumables Replacement | 1~3 months | |||
